e-Commerce Downtime Announcements
Scheduled or ad hoc downtime announcements for all our payment channels/systems/partners. Kindly check from time-to-time and inform your team members and customers accordingly. Do approach us shall you require further assistance. We apologise for any inconvenience caused.
2023 | 2022
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
25/9/2023 | 6/10/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
22/9/2023 |
21/10/2023 | FPX - Hong Leong Bank | B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed |
19/10/2023 | FPX - Hong Leong Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
9/10/2023 | FPX - Hong Leong Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
21/9/2023 |
26/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
22/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
21/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
20/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
16/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
15/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
14/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
9/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
7/10/2023 | FPX - Bank Islam Malaysia | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
6/10/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/9/2023 | 5/10/2023 | FPX - Bank Kerjasama Rakyat | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
15/9/2023 | 31/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM |
4:00AM | 4.0 Hours | Confirmed |
28/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C |
12:00AM |
2:00AM |
2.0 Hours |
Confirmed |
|
26/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C |
12:00AM |
2:00AM |
2.0 Hours |
Confirmed |
|
21/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C |
12:00AM |
2:00AM |
2.0 Hours |
Confirmed |
|
19/10/2023 |
FPX - Switch to Primary |
B2B B2C | 6:00PM | 8:00PM | 2.0 Hours | Confirmed | |
19/10/2023 |
FPX - Switch to Primary |
B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
19/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C |
12:00AM |
2:00AM |
2.0 Hours |
Confirmed |
|
14/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C |
12:00AM |
2:00AM |
2.0 Hours |
Confirmed |
|
11/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
9/10/2023 | FPX - Switch to DR |
B2B B2C | 6:00PM | 8:00PM | 2.0 Hours | Confirmed | |
9/10/2023 | FPX - Switch to DR |
B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
8/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B |
3:00AM |
11:00AM |
8.0 Hours |
Cancelled |
|
8/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B | 11:00AM | 1:00PM | 2.0 Hours | Cancelled | |
7/10/2023 | FPX - Bank Kerjasama Rakyat |
B2B | 3:00AM | 11:00AM | 8.0 Hours | Cancelled | |
7/10/2023 |
FPX - Bank Kerjasama Rakyat |
B2B | 11:00AM | 1:00PM | 2.0 Hours | Cancelled | |
4/10/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
25/9/2023 |
27/9/2023 | FPX - Ambank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed |
26/9/2023 | FPX - OCBC | B2B | 2:00AM | 5:00AM | 3.0 Hours | Confirmed | |
22/9/2023 |
29/9/2023 | FPX - UOB | B2B | 10:00PM (29/9/2023) | 8:00AM (30/9/2023) | 10.0 Hours | Confirmed |
27/9/2023 | FPX - Citibank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
27/9/2023 | FPX - HSBC | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
26/9/2023 | FPX - UOB | B2B B2C | 11:00PM (26/9/2023) | 2:00AM (27/9/2023) | 3.0 Hours | Confirmed | |
23/9/2023 | FPX - Bank Simpanan Nasional | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
21/9/2023 |
27/9/2023 | FPX - Bank Kerjasama Rakyat | B2B | 2:00AM | 4:00AM | 2.0 Hours | Confirmed |
27/9/2023 | FPX - Kuwait Finance House | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
27/9/2023 | FPX - Affin Bank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
27/9/2023 | FPX - Citibank | B2B | 12:00AM | 1:00AM | 1.0 Hour | Cancelled | |
21/9/2023 | FPX - CIMB | B2B | 12:00AM | 1:30AM | 1.5 Hours | Confirmed | |
21/9/2023 | FPX - CIMB | B2C | 12:00AM | 1:00AM | 1.0 Hour | Cancelled | |
19/9/2023 |
27/9/2023 | FPX - Hong Leong Bank | B2B B2C | 12:00AM | 12:30AM | 0.5 Hours | Confirmed |
24/9/2023 | FPX - Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
22/9/2023 | FPX - Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
17/9/2023 | FPX - Maybank |
B2B | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
16/9/2023 | FPX - CIMB | B2B | 12:00AM | 12:00PM | 12 Hours | Confirmed | |
13/9/2023 |
28/9/2023 | FPX - Maybank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
27/9/2023 | FPX - Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
27/9/2023 | FPX - OCBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
27/9/2023 | FPX - Ambank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
23/9/2023 | FPX - UOB |
B2B | 9:00PM (23/9/2023) |
9:00AM (24/9/2023) |
12 Hours |
Cancelled | |
23/9/2023 | FPX - Affin Bank | B2B | 12:30AM | 4:30AM | 4.0 Hours | Confirmed | |
23/9/2023 | FPX - CIMB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Cancelled | |
23/9/2023 | FPX - OCBC | B2B | 10:00PM (23/9/2023) | 9:00AM (24/9/2023) | 11.0 Hours | Cancelled | |
22/9/2023 | FPX - UOB | B2B | 9:00PM (22/9/2023) | 9:00AM (23/9/2023) | 12 Hours | Cancelled | |
22/9/2023 |
FPX - Kuwait Finance House | B2C | 2:00AM | 8:30AM | 6.5 Hours | Confirmed | |
22/9/2023 | FPX - Alliance Bank | B2B | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
19/9/2023 | FPX - RHB | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Cancelled | |
16/9/2023 | FPX - Ambank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
15/9/2023 | FPX - Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
14/9/2023 | FPX - Hong Leong Bank | B2B | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | |
25/8/2023 | 7/9/2023 | Maybank - System Outage | Credit Card | 1:30AM | 2:30AM | 1.0 Hour |
Confirmed |
6/9/2023 | Maybank - System Outage | Credit Card | 1:30AM | 2:30AM | 1.0 Hour | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
18/8/2023 | 22/8/2023 | FPX - Migration for Firewall Activity | B2B B2C | 6:00PM | 9:00PM | 3.0 Hours | Confirmed |
15/8/2023 | 18/8/2023 | Shopee | eWallet | 2:00AM | 4:00AM | 2.0 Hours | Confirmed |
8/8/2023 | 19/8/2023 | FPX - Switch to Primary | B2B B2C | 2:00AM | 5:00AM | 3.0 Hours | Confirmed |
11/8/2023 | FPX - Switch to DR | B2B B2C | 2:00AM | 5:00AM | 3.0 Hours | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
25/8/2023 | 25/8/2023 | FPX - Bank Islam | B2B B2C | 12:50PM | 1:50PM | 1.0 Hours | Confirmed |
7/8/2023 | 7/8/2023 | FPX - Maybank | B2C | 3:00PM | 6:00PM | 3.0 Hours | Confirmed |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
22/2/2023 |
26/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
22/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
19/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
17/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
16/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
|
15/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
11/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
11/3/2023 | FPX - Public Bank |
B2B B2C |
1:00AM |
6:00AM | 5.0 Hours | Confirmed |
|
10/3/2023 | FPX - Public Bank | B2B B2C | 1:00AM | 6:00AM | 5.0 Hours | Confirmed | |
9/3/2023 | FPX - AmBank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
8/3/2023 | FPX - Affin Bank | B2B | 12:00AM | 12:00PM | 12.0 Hours | Confirmed | |
8/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/3/2023 | FPX - AmBank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
8/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
7/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
6/3/2023 | FPX - OCBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
5/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
4/3/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
4/3/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
4/3/2023 | FPX - OCBC | B2B | 6:00PM (4/3/2023) | 9:00AM (5/3/2023) | 15.0 Hours | Confirmed |
Ad Hoc Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
TBA | TBA | TBA | TBA | TBA | TBA | TBA | asd |
Scheduled Downtime
Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status |
21/2/2023 | 26/2/2023 | FPX - Ambank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
26/2/2023 | FPX - HSBC | B2B | 2:30AM | 8:30AM | 6.0 Hours | Confirmed | |
25/2/2023 | FPX - Ambank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
17/2/2023 | 25/2/2023 | FPX - HSBC | B2B | 2:30AM | 8:30AM | 6.0 Hours | Confirmed |
25/2/2023 | FPX - UOB | B2B | 10:00PM (25/2/2023) | 3:30AM (26/2/2023) | 5.5 Hours | Confirmed | |
16/2/2023 | 23/2/2023 | FPX - Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed |
22/2/2023 | FPX - Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
15/2/2023 | 19/2/2023 | FPX - Maybank |
B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed |
18/2/2023 | KrungThai | System Maintenance | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
18/2/2023 | FPX - Maybank | B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed |
|
14/2/2023 | 26/2/2023 | FPX - Maybank |
B2B B2C | 12:00AM |
9:00AM | 9.0 Hours | Confirmed |
25/2/2023 | FPX - Maybank |
B2B B2C | 12:00AM |
9:00AM | 9.0 Hours | Confirmed |
|
22/2/2023 | FPX - Maybank |
B2B B2C | 12:00AM |
6:00AM |
6.0 Hours |
Confirmed |
|
21/2/2023 | FPX - Maybank | B2B B2C | 12:00AM |
6:00AM |
6.0 Hours |
Confirmed |
|
19/2/2023 | FPX - Bank Islam | B2B B2C | 12:00AM |
6:00AM |
6.0 Hours |
Confirmed |
|
18/2/2023 | FPX - Bank Muamalat | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
13/2/2023 |
26/2/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed |
20/2/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/2/2023 | FPX - CIMB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
19/2/2023 | FPX - Hong Leong Bank | B2B B2C | 2:00AM | 6:00AM | 4.0 Hours | Confirmed | |
19/2/2023 | FPX - Maybank | B2B B2C | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | |
19/2/2023 | Maybank |
VISA/MASTER Debit Card |
3:30AM | 7:00AM | 3.5 Hours | Confirmed | |
18/2/2023 | FPX - Ambank | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
18/2/2023 | FPX - United Overseas Bank |
B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
18/2/2023 | FPX - RHB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
18/2/2023 | FPX - Maybank | B2B B2C | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | |
18/2/2023 | Maybank | VISA/MASTER Debit Card | 3:30AM | 7:00AM | 3.5 Hours | Confirmed | |
18/2/2023 | FPX - Bank of China | B2C | 11:00PM (18/2/2023) | 6:30AM (19/2/2023) | 7.5 Hours | Confirmed | |
17/2/2023 | FPX - RHB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
17/2/2023 | FPX - Hong Leong Bank | B2B B2C | 12:30AM | 7:00AM | 6.5 Hours | Confirmed | |
17/2/2023 | FPX - United Overseas Bank | B2B | 10:00PM (17/2/2023) | 8:00AM (18/2/2023) | 10.0 Hours | Confirmed | |
16/2/2023 | FPX - Bank Muamalat | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
10/2/2023 |
23/2/2023 | FPX - Service Maintenance |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
22/2/2023 | FPX - Service Maintenance |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
19/2/2023 | FPX - Standard Chartered |
B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
19/2/2023 | FPX - CIMB | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
18/2/2023 | FPX - RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
18/2/2023 | FPX - RHB | B2C | 6:00AM | 12:00PM | 6.0 Hours | Confirmed | |
18/2/2023 | FPX - OCBC | B2B | 6:00PM (18/2/2023) | 9:00AM (19/2/2023) | 15.0 Hours | Confirmed | |
17/2/2023 | FPX - RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
17/2/2023 | FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
16/2/2023 | FPX - Maybank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
15/2/2023 | FPX - Maybank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
14/2/2023 | FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
13/2/2023 | FPX - Bank Kerjasama Rakyat | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
12/2/2023 | FPX - Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
11/2/2023 | FPX - Bank Muamalat | B2C | 12:00AM | 10:00AM | 10.0 Hours | Confirmed | |
11/2/2023 | FPX - Affin Bank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
11/2/2023 | FPX - Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
11/2/2023 | FPX - Bank Islam | B2B B2C | 12::00AM | 6:00AM | 6.0 Hours | Confirmed | |
11/2/2023 | FPX - Bank Simpanan Nasional | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
2/2/2023 |
26/2/2023 | FPX - CIMB | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed |
26/2/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
26/2/2023 | FPX - Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
25/2/2023 | FPX - Hong Leong | B2B B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed | |
22/2/2023 | FPX- Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
20/2/2023 | FPX - Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
20/2/2023 | FPX - Alliance Bank | B2B B2C | 1:00AM | 7:00AM | 6.0 Hours | Confirmed | |
19/2/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
19/2/2023 | FPX - Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
19/2/2023 | FPX - Alliance Bank | B2B B2C | 1:00AM | 7:00AM | 6.0 Hours | Confirmed | |
19/2/2023 | FPX - OCBC | B2B B2C | 2:00AM | 6:00AM | 4.0 Hours | Confirmed | |
18/2/2023 | FPX - CIMB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
18/2/2023 | FPX - Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
18/2/2023 | FPX - Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
18/2/2023 | FPX - CIMB | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
17/2/2023 | FPX - Ambank | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
17/2/2023 | FPX - Service Maintenance | B2B B2C | 4:00AM | 4:30AM | 0.5 Hour | Confirmed | |
16/2/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
16/2/2023 | FPX - Agrobank | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
15/2/2023 | FPX - Ambank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
15/2.2023 | FPX - Agrobank | B2B | 12:00AM | 3:00AM | 3.0 Hours | Cancelled | |
15/2/2023 | FPX - Agrobank | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
15/2/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
13/2/2023 | FPX - Ambank |
B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/2/2023 | FPX - Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/2/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/2/2023 | FPX - RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
12/2/2023 | FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
12/2/2023 | FPX - Alliance Bank | B2B | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
12/2/2023 | FPX - Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
12/2/2023 | FPX - Hong Leong | B2B B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
11/2/2023 | FPX - CIMB | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
11/2/2023 | FPX - RHB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
11/2/2023 | FPX - Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
11/2/2023 | FPX - Bank Islam | B2B | 12:00am | 5:00AM | 5.0 Hours | Confirmed | |
11/2/2023 | FPX - Citibank | B2B | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
11/2/2023 | FPX - Ambank | B2B | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
11/2/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
11/2/2023 | FPX - Affin Bank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
11/2/2023 | FPX - Alliance Bank | B2B | 1:00AM | 6:00AM | 5.0 Hours | Confirmed | |
10/2/2023 | FPX - Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
10/2/2023 | FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
10/2/2023 | FPX - Bank of China | B2C | 9:00PM (10/2/2023) | 8:00AM (11/2/2023) | 11.0 Hours | Confirmed | |
9/2/2023 | FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed |
|
9/2/2023 | FPX - CIMB | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
8/2/2023 | FPX - Ambank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
8/2/2023 | FPX - CIMB | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
8/2/2023 | FPX - Bank Kerjasama Rakyat |
B2B B2C | 12:00AM |
2:00AM |
2.0 Hours | Confirmed |
|
8/2/2023 | FPX - Affin Bank | B2B B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
7/2/2023 | FPX - Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
7/2/2023 |
FPX - Bank Kerjasama Rakyat |
B2C | 12:00AM |
2:00AM |
2.0 Hours | Confirmed |
|
7/2/2023 | FPX - Affin Bank | B2B B2C | 1:00AM | 5:00AM | 4.0 Hours | Confirmed | |
7/2/2023 | FPX - Maybank | B2C | 3:00AM | 4:30AM | 1.5 Hours | Confirmed | |
7/2/2023 | Maybank | VISA MASTER / AMEX | 3:00AM | 4:00AM | 1.0 Hour | Confirmed | |
6/2/2023 | FPX - Alliance Bank | B2B B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
6/2/2023 | FPX - Ambank | B2B | 12:00AM | 3:00AM | 3.0 Hours | Confirmed |
×